Goblin Hide
Goblin Hide
Common
Engraving
Socket Effects
Weapon
- T2Fire Damage Percent50%+20~30%
- T2Lightning Damage Percent50%+20~30%
Armor
- T1Cold Resistance50%+5~10%
- T1Fire Resistance50%+5~10%
Accessory
- T1Attack Speed50%+4~5%
- T1Max HP50%+10~30
Tradable
Owned heroes
| Box | Where the box drops | Chance to contain ▾ |
|---|---|---|
| 0.41% | ||
| 0.36% | ||
| 0.30% | ||
| 0.27% | ||
| 0.27% | ||
| 0.24% | ||
| 0.21% | ||
| 0.21% | ||
| 0.21% | ||
| 0.20% | ||
| 0.13% | ||
| 0.09% | ||
| 0.07% | ||
| 0.04% |