Spider Silk
Spider Silk
Uncommon
Engraving
Socket Effects
Weapon
- T3Area Of Effect50%+9~10%
- T3Physical Damage Percent50%+30~40%
Armor
- T2Cold Resistance50%+10~15%
- T2Cooldown Reduction50%+2.5~4%
Accessory
- T2Cooldown Reduction50%+2.5~4%
- T2Max HP50%+30~60
Tradable
Quick facts
Vendor
360
Steam Market—
TypeMaterial
GradeUncommon
ID121002
FlagsTRADABLE
Owned heroes
| Box | Where the box drops | Chance to contain ▾ |
|---|---|---|
| 0.43% | ||
| 0.32% | ||
| 0.32% | ||
| 0.29% | ||
| 0.27% | ||
| 0.27% | ||
| 0.22% | ||
| 0.22% | ||
| 0.22% | ||
| 0.21% | ||
| 0.20% | ||
| 0.19% | ||
| 0.19% | ||
| 0.19% | ||
| 0.17% | ||
| 0.13% | ||
| 0.10% | ||
| 0.08% | ||
| 0.08% | ||
| 0.03% | ||
| 0.03% |