Poisonous Herb
Poisonous Herb
Uncommon
Engraving
Socket Effects
Weapon
- T3HP Leech50%+2~3%
- T3Lightning Damage Percent50%+30~40%
Armor
- T2Armor50%+50~100
- T2Damage Absorption50%+1~1.4%
Accessory
- T2Attack Damage50%+2~3
- T2Movement Speed50%+15~20%
Tradable
Quick facts
Vendor
360
Steam Market—
TypeMaterial
GradeUncommon
ID121003
FlagsTRADABLE
Owned heroes
| Box | Where the box drops | Chance to contain ▾ |
|---|---|---|
| 0.43% | ||
| 0.32% | ||
| 0.32% | ||
| 0.29% | ||
| 0.27% | ||
| 0.27% | ||
| 0.22% | ||
| 0.22% | ||
| 0.22% | ||
| 0.21% | ||
| 0.20% | ||
| 0.19% | ||
| 0.19% | ||
| 0.19% | ||
| 0.17% | ||
| 0.13% | ||
| 0.10% | ||
| 0.08% | ||
| 0.08% | ||
| 0.03% | ||
| 0.03% |