Ogre Blood
Ogre Blood
Rare
Engraving
Socket Effects
Weapon
- T4Area Of Effect50%+10~12%
- T4Attack Damage50%+20~25%
Armor
- T3HP Regen Per Sec50%+2~2.5
- T3Cold Resistance50%+15~20%
Accessory
- T3Max HP50%+60~90
- T3Attack Damage50%+3~6
Tradable
Owned heroes
| Box | Where the box drops | Chance to contain ▾ |
|---|---|---|
| 0.75% | ||
| 0.68% | ||
| 0.55% | ||
| 0.49% | ||
| 0.43% | ||
| 0.35% | ||
| 0.34% | ||
| 0.31% | ||
| 0.28% | ||
| 0.22% | ||
| 0.21% | ||
| 0.21% | ||
| 0.21% | ||
| 0.20% | ||
| 0.19% | ||
| 0.14% | ||
| 0.10% | ||
| 0.08% | ||
| 0.07% | ||
| 0.05% | ||
| 0.01% |