Nightshade Extract
Nightshade Extract
Legendary
Engraving
Socket Effects
Weapon
- T5Attack Damage50%+25~30%
- T5Critical Chance50%+30~35%
Armor
- T4Lightning Resistance50%+20~25%
- T4Cold Resistance50%+20~25%
Accessory
- T4Add HP Per Hit50%+4~6
- T4Critical Damage50%+25~30%
Tradable
Quick facts
Vendor
3,240
Steam Market—
TypeMaterial
GradeLegendary
ID123004
FlagsTRADABLE
Owned heroes
| Box | Where the box drops | Chance to contain ▾ |
|---|---|---|
| 1.1% | ||
| 1.0% | ||
| 0.85% | ||
| 0.69% | ||
| 0.58% | ||
| 0.54% | ||
| 0.54% | ||
| 0.52% | ||
| 0.51% | ||
| 0.32% | ||
| 0.26% | ||
| 0.21% | ||
| 0.15% | ||
| 0.12% | ||
| 0.10% | ||
| 0.07% | ||
| 0.05% | ||
| 0.02% | ||
| 0.01% |